Il assure l'intégration et l'interface entre le véhicule, Le générateur de gaz et le sac, Suite a un choc, Ou malfonction le boitier doit étre remplacé.
AUDI

Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| 100 | 0 285 001 036 | - |
| A3 | 8P0 959 655H | 8P0 959 655 H |
| A4 | 8E0 959 655A | - |
| A4 | 8E0 959 655B | - |
| A4 | 8E0 959 655C | - |
| A4 | 8E0 959 655G | 8E0 959 655 G |
| A4 | 8E0 959 655J | - |
| A4 | 8E0 959 655K | - |
| A4 | 8H0 959 655B | - |
| A4 | 8P0 959 655D | - |
| A6 | 4B0 959 655A | - |
| A6 | 4B0 959 655P | - |
| A6 | 4B0 959 655Q | - |
| A6 | 4F0 959 655B | 4F0 959 655 |
| A6 | 4F0 959 655G | 4F0 959 655 |
| A8 | 4E0 959 655G | - |
| TT | 4Z0 959 655M | - |
+--------------------+-----------------------------------------+
| Total : | 17 |
+--------------------+-----------------------------------------+
Seat, Skoda, VW



+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| Seat Cordoba | 6Q0 909 605 R | 6Q0 909 605 R |
| Seat Ibiza | 6Q0 909 605 AD | 6Q0 909 605 AD |
| Seat Ibiza | 6Q0 909 605 AE | 6Q0 909 605 AE |
| Seat Ibiza | 6Q0 909 605 L | 6Q0 909 605 L |
| Seat Leon | 3C0 909 605 E | 3C0 909 605 E |
| Seat Leon | 3C0 909 605 H | 3C0 909 605 H |
| Seat Leon | 3C0 909 605 L | 3C0 909 605 L |
| Seat Toledo | 1K0 909 605 C | 1KO 909 605 C |
| Skoda Octavia | 1KO 909 605 M | 1KO 909 605 M |
| Skoda Octavia | 1KO 909 605 N | 1KO 909 605 N |
| VW Beatle | 1Q0 959 655 A | 1Q0 959 655 A |
| VW Beatle | 6Q0 909 605 AF | 6Q0 909 605 AF |
| VW Beatle | 6Q0 909 605 AL | 6Q0 909 605 AL |
| VW Golf 5 | 1KO 909 605 A | 1KO 909 605 A |
| VW Golf 5 | 1KO 909 605 D | 1KO 909 605 D |
| VW Golf 5 | 1KO 909 605 H | 1KO 909 605 H |
| VW Golf 5 | 1KO 909 605 K | 1KO 909 605 K |
| VW Jetta | 1KO 909 605 P | 1KO 909 605 P |
| VW Jetta | 1KO 909 605 R | 1KO 909 605 R |
| VW Jetta | 1KO 909 605 T | 1KO 909 605 T |
| VW Passat | 3C0 909 605 A | 3C0 909 605 A |
| VW Passat | 3C0 909 605 F | 3C0 909 605 F |
| VW Passat | 3C0 909 605 J | 3C0 909 605 J |
| VW Passat | 3C0 909 605 M | 3C0 909 605 M |
| VW Passat B7 | 3C0 909 605 C | 3C0 909 605 C |
| VW Phaeton | 3D0 909 601B | - |
| VW Phaeton | 3D0 909 601D | - |
| VW Phaeton | 3D0 909 601E | - |
| VW Phaeton | 3D0 909 601F | - |
| VW Phaeton | 3D0 909 601H | - |
| VW Polo | 6Q0 909 601 E | 6Q0 909 601 E |
| VW Polo | 6Q0 909 601 F | 6Q0 909 601 F |
| VW Polo | 6Q0 909 605 S | 6Q0 909 605 S |
+--------------------+-----------------------------------------+
| Total : | 33 |
+--------------------+-----------------------------------------+
BMW

1. BAE
2. ZAE
3. ZAE2
4. MRSZ
5. MRSZ2
6. MRSZ3 – Temic
7. MRSZ3 – Bosch
8. MRSZ4 – Temic
9. MRSZ4 – Bosch
Citroen

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 602 23 71 00 | 96 449 033 80 |
| - | 602 32 74 00 | 96 489 388 80 |
| Berlingo | 550 89 72 00 | 96 386 042 80 |
| Berlingo | 602 32 76 00 | 96 489 388 80 |
| Berlingo | 603 60 25 00 | 96 346 891 80 |
| C2 | 603 48 19 00 | 96 506 859 80 |
| C3 | 2903 A7 | 96 477 941 80 |
| C3 | 2903 B0 | 96 519 275 80 |
| C3 | 2903 B1 | 96 328 261 80 |
| C3 | 401611 A9 | 96 607 317 80 |
| C3 | 402003 A9 | 96 615 323 80 |
| C3 | 403855 A3 | 96 633 574 80 |
| C3 | 4211 A7 | 96 328 261 80 |
| C3 | 7297 A4 | 96 500 912 80 |
| C3 | 7297 A6 | 96 328 261 80 |
| C4 | 603 72 58 00 | 96 468 647 80 |
| C4 | 603 72 61 00 | 96 468 647 80 |
| C5 | 3676 A7 | 96 419 683 80 |
| C5 | 603 72 61 00 | 96 506 859 80 |
| C8 | 3041 B1 | 14 003 245 80 |
| Jumper | 5WK43154 | 13 284 470 80 |
| Saxo | 550 54 01 00 | 96 287 578 80 |
| Saxo | 550 57 96 00 | 96 345 647 80 |
| Saxo | 550 74 08 00 | 96 385 886 80 |
| Saxo | 550 89 29 00 | 96 412 486 80 |
| Xantia | 550 40 25 00 | 96 225 857 80 |
| Xantia | 550 53 53 00 | 96 336 213 80 |
| Xantia | 550 74 09 00 | 96 335 043 80 |
| Xsara | 550 51 93 00 | 96 225 858 80 |
| Xsara | 550 53 53 00 | 96 336 213 80 |
| Xsara | 550 53 89 00 | 96 319 506 80 |
| Xsara | 550 54 03 00 | - |
| Xsara | 550 57 21 00 | - |
| Xsara | 550 58 13 00 | 96 371 640 80 |
| Xsara | 550 70 64 00 | - |
| Xsara | 550 74 11 00 | 96 335 041 80 |
| Xsara | 550 77 54 00 | 96 324 741 80 |
| Xsara | 600 23 73 00 | 96 429 278 80 |
| Xsara | 600 23 74 00 | 96 429 277 80 |
| Xsara | 600 23 75 00 | 96 464 690 80 |
| Xsara | 600 23 76 00 | 96 458 839 80 |
| Xsara | 600 32 74 00 | 96 346 891 80 |
+--------------------+-----------------------------------------+
| Total : | 42 |
+--------------------+-----------------------------------------+
Ford

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 5WK4 3578 | 5S6T |
| C-Max | 0 285 001 452 | 3M5T |
| C-Max | 0 285 001 551 | 4M5T |
| C-Max | 0 285 001 847 | 4M5T |
| Escape | 5L84 14B321 DE | 5L84 |
| Fiesta | 0 285 001 552 | 4M5T |
| Fiesta | 5WK4 3030 | 2S6T |
| Fiesta | 5WK4 3103 | 2S6T |
| Fiesta | 5WK4 3577 | 5S6T |
| Fiesta | 5WK4 3586 | 6S6T |
| Fiesta | 5WK4 3587 | 6S6T |
| Fiesta | 8V51 14B321 BG | 8V51-14B321-BG |
| Focus | 0 285 001 452 | 3M5T |
| Focus | 0 285 001 555 | 5S4T |
| Freestyle | 7F93 14B321 AA | 7F93 |
| Fusion | 5WK4 0203 | 2S6T |
| Mondeo | 1S7T 14B056 BE | 1S7T |
| Mondeo | 1S7T 14B056 BG | 1S7T |
| Mondeo | 1S7T 14B056 BH | 1S7T |
| Mondeo | 3S7T 14B056 AB | 3S7T |
| Mondeo | 603 95 10 00 | 4S7T |
+--------------------+-----------------------------------------+
| Total : | 21 |
+--------------------+-----------------------------------------+
Honda

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 77960 S04 G81 M2 | - |
| - | 77960 SDA D310 M1 | - |
| Accord | 77960 S1A G81 M1 | - |
| Accord | 77960 S1A G91 M1 | - |
| Accord | 77960 S1A G93 M1 | - |
| Accord | 77960 S1A G94 M1 | - |
| Accord | 77960 SDA A620 M2 | 185400562R |
| Accord | 77960 SDA C043 M1 | 06050134Z1 |
| Accord | 77960 SDA C132 M1 | 23540365Z2 |
| Accord | 77960 SDN A620 M1 | 070300682T |
| Accord | 77960 SDN A632 M1 | 22340020XE |
| Accord | 77960 SDN A812 C2 | 261201052R |
| Accord | 77960 SDN A820 M1 | 085302062R |
| Accord | 77960 SDN A821 M1 | 185400562R |
| Accord | 77960 SDN C020 M1 | 296203112O |
| Accord | 77960 SDN C021 M1 | 072500702O |
| Accord | 77960 SDN C032 M1 | 07940357XD |
| Accord | 77960 SDN C311 M1 | 29950131F3 |
| Accord | 77960 SEA G815 M1 | 294201212A |
| Accord | 77960 SEA G816 M1 | 002301592A |
| Accord | 77960 SEA G817 M1 | 168453452A |
| Accord | 77960 SEA G820 M1 | 28945285ZN |
| Accord | 77960 SEA Q813 M1 | 18830073 |
| Accord | 77960 SEC C020 M1 | 30245222ZP |
| Accord | 77960 SEF E821 M1 | 03155090ZU |
| Accord | 77960 SEF G811 M1 | 25030045XS |
| Accord | 77960 SEF G822 M1 | 2226605475 |
| Accord | 77960 SV4 A95 M2 | - |
| Accord | 77960 SZN C020 M1 | 040303152O |
| Accura | 77960 SEC C011 M1 | 031304097H |
| Accura | 77960 SEC C013 M1 | 152301547H |
| Accura | 77960 SEC C041 M1 | 346554836T |
| Accura | 77960 SEP A121 M1 | 30850213ZD |
| Civic | 77960 S5A A82 M2 | - |
| Civic | 77960 S5A A85 M2 | - |
| Civic | 77960 S5A A871 M1 | - |
| Civic | 77960 S5A A951 M1 | - |
| Civic | 77960 S5S G921 M1 | - |
| Civic | 77960 S6A G921 M2 | - |
| Civic | 77960 S6A G941 M2 | - |
| Civic | 77960 S6A G960 M2 | - |
| Civic | 77960 S7A G911 M2 | - |
| Civic | 77960 S9A A924 M1 | - |
| Civic | 77960 SCA G931 M3 | - |
| Civic | 77960 SCV A911 M1 | - |
| Civic | 77960 SMG E013 M1 | 77960 SMG E013 M1 |
| Civic | 77960 SMG G013 M1 | 77960 SMG G013 M1 |
| Civic | 77960 SMG G014 M1 | 77960 SMG G014 M1 |
| Civic | 77960 SMG G021 M1 | 77960 SMG G021 M1 |
| Civic | 77960 SMT E110 M1 | 77960 SMT E110 M1 |
| Civic | 77960 SNA A214 M1 | 77960 SNA A214 M1 |
| Civic | 77960 SNA A216 M1 | 77960 SNA A216 M1 |
| Civic | 77960 SNA A219 M1 | 77960 SNA A219 M1 |
| Civic | 77960 SNB G215 M1 | 77960 SNB G215 M1 |
| Civic | 77960 SNB G222 M1 | 77960 SNB G222 M1 |
| Civic | 77960 SNB T015 M1 | 77960 SNB T015 M1 |
| Civic | 77960 SNB T021 M1 | 77960 SNB T021 M1 |
| Civic | 77960 SQ2 G81 M1 | - |
| Civic | 77960 SR3 L81 | - |
| Civic | 77960 SVA A211 M1 | 77960 SVA A211 M1 |
| Civic | 77960 SVA A220 M1 | 77960 SVA A220 M1 |
| CRV | 77960 S10 A92 M2 | - |
| CRV | 77960 S10 G81 M2 | - |
| CRV | 77960 S10 G91 M2 | - |
| CRV | 77960 S10 G92 M2 | - |
| CRV | 77960 S5S G920 M1 | - |
| CRV | 77960 S9A A22 M1 | 021555505G |
| CRV | 77960 S9A A220 M1 | 056560045G |
| CRV | 77960 S9A A221 M1 | 165553215G |
| CRV | 77960 S9A A222 M1 | 222551675G |
| CRV | 77960 S9A A810 M2 | - |
| CRV | 77960 SCA E012 M1 | 356455565K |
| CRV | 77960 SCA G012 M1 | 108552595M |
| CRV | 77960 SCA G013 M1 | 108552595M |
| CRV | 77960 SCA G014 M1 | 323552685M |
| CRV | 77960 SKN E012 M1 | 146551906R |
| CRV | 77960 SKN G011 M1 | 029554776S |
| CRV | 77960 SKN G012 M1 | 116551456S |
| CRV | 77960 SKN G812 M1 | 069551276Q |
| CRV | 77960 SWA A212 M1 | 77960 SWA A212 M1 |
| CRV | 77960 SWA A213 M1 | 77960 SWA A213 M1 |
| CRV | 77960 SWA G212 M4 | 77960 SWA G212 M4 |
| Fitt | 77960 SLN A220 M1 | 361660025V |
| Fitt | 77960 SLN L220 M1 | 107666834F |
| Fitt | 77960 SLN L221 M1 | 267661914F |
| Fitt | 77960 SLN L230 M1 | 114776744F |
| Fitt | 77960 TK6 A011 M1 | 77960 TK6 A011 M1 |
| FRV | 77960 SJD G210 M2 | - |
| HRV | 77960 S04 G91 M2 | - |
| Jazz | 77960 SAA E612 M1 | - |
| Jazz | 77960 SAA E812 M1 | - |
| Jazz | 77960 TF0 G820 M3 | 77960 TF0 G820 M3 |
| Odyssey | 77960 SHJ A015 M1 | 09750075YC |
| Odyssey | 77960 SHJ A017 M1 | 17750088YC |
| Odyssey | 77960 SHJ A020 M1 | 08860646YC |
| Prelude | 77960 S30 G81 M2 | - |
+--------------------+-----------------------------------------+
| Total : | 96 |
+--------------------+-----------------------------------------+
Hyundai

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 95910 1C200 | - |
| - | 95910 1C250 | 1C250 |
| - | 95910 25200 | 95910 25200 |
| - | 95910 26100 | 95910 26100 |
| - | 95910 26600 | 5WK4 3044 |
| - | 95910 2D500 | 95910-2D500 |
| - | 95910 2E100 | 95910-2E100 |
| Accent | 95910 25500 | 95910 25500 |
| Accent | 95910 25600 | 95910 25600 |
| Accent | 95910 25800 | 95910 25800 |
| Azera | 95910 3L000 | 95910-3L000 |
| Elantra | 95910 29100 | 5WK4 097 |
| Elantra | 95910 29950 | 5WK4 289 |
| Elantra | 95910 2C400 | 95910-2C400 |
| Elantra | 95910 2C500 | 95910-2C500 |
| Elantra | 95910 2D650 | 95910 2D650 |
| Getz | 95910 1C000 | - |
| Getz | 95910 1C600 | - |
| Getz | 95910 1C700 | 95910 1C700 |
| i30 | 95910 2L030 | 95910-2L030 |
| Matrix | 95910 17200 | 95910 17200 |
| Santa Fe | 0 285 001 123 | 95910-2B970 |
| Santa Fe | 0 285 001 826 | 95910-0W000 |
| Santa Fe | 95910 26200 | - |
| Sonata | 95910 0A000 | 95910-0A000 |
| Sonata | 95910 3D200 | 95910 3D200 |
| Sonata | 95910 3K400 | 95910-3K400 |
| Sonata | 959103 9900 | 959103 9900 |
| Tiburon | 95910 27000 | - |
| Tiburon | 95910 2C400 | 95910-2C400 |
| Tuscon | 95910 2E000 | 95910-2E000 |
| Tuscon | 95910 2E700 | 95910-2E700 |
| Tuscon | 95910 2E710 | 95910-2E710 |
+--------------------+-----------------------------------------+
| Total : | 33 |
+--------------------+-----------------------------------------+
KIA

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 95910 2F400 | 95910 2F400 |
| ` | 95910 2F450 | 95910 2F450 |
| Carens | K2FE 67 7F0 | J5 0K2FE 67 7F0 13029 |
| Ceed | 95910 1H000 | 95910-1H000 |
| Cerrato | 95910 2F100 | 2F100 |
| Optima | 95910 3C200 | 95910 3C200 |
| Picanto | 95910 07220 | 07220 |
| Sedona | K52Y 67 7F0 | K52Y 67 7F0 |
| Sedona | K52Y 67 7F0A | K52Y 67 7F0A |
| Sorento | 95910 3E100 | 95910 3E100 |
| Sorento | 95910 3E200 | 95910 3E200 |
| Sorento | 95910 3E300 | 95910 3E300 |
| Sorento | 95910 3E400 | 95910 3E400 |
| Sorento | 95910 3E700 | 95910 3E700 |
| Sorento | 95910 3F400 | 95910 3F400 |
+--------------------+-----------------------------------------+
| Total : | 15 |
+--------------------+-----------------------------------------+
Lexus

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 89170 24070 | - |
| - | 89170 30340 | - |
| - | 89170 30350 | - |
| - | 89170 33550 | - |
| - | 89170 48070 | - |
| - | 89170 50090 | - |
| - | 89170 53030 | - |
| ES300 | 89170 33350 | - |
| ES300 | 89170 33470 | - |
| GS300 | 89170 30520 | - |
| GS300 | 89170 33231 | - |
| GX470 | 89170 60250 | - |
| IS200 | 89170 53040 | - |
| IS220 | 89170 53100 | - |
| IS250 | 89170 53080 | - |
| IS250 | 89170 53130 | - |
| IS300 | 89170 53050 | - |
| LS430 | 89170 50130 | - |
| LS430 | 89170 50170 | - |
| LS450 | 89170 50180 | - |
| RX 330 | 89170 0E020 | - |
| RX 330 | 89170 48070 | - |
| RX300 | 89170 0W040 | 11380253TD |
| RX300 | 89170 0W080 | 18310014IH |
| RX330 | 89170 48210 | - |
| RX400 | 89170 48150 | - |
+--------------------+-----------------------------------------+
| Total : | 26 |
+--------------------+-----------------------------------------+
Mazda

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 33214 51 | 8H24C |
| - | 33214 55 | 9G23A |
| - | 33214 61 | 0C27B |
| - | 33218 45 | - |
| - | 33218 47 | 9K11B |
| - | 33218 51 | 1J09A |
| - | 33228 45 | - |
| - | 33266 44 | 1L05B |
| - | 33269 49 | - |
| - | 33270 43 | 1L18A |
| - | 33270 47 | 2D19I |
| 626 | 33220 45 | - |
| 626 | 33220 47 | - |
| 626 | 33220 51 | - |
| CZ-7 | 39008 46 | 6F09D |
| Demio | 33224 42 | - |
| Demio | 33226 43 | - |
| Demio | 33229 54 | - |
| Demio | 33271 43 | - |
| Mazda 2 | 5WK4 3103 | 2S6T |
| Mazda 2 | 5WK4 3578 | 5S6T |
| Mazda 3 | 0 285 001 453 | KBCL |
| Mazda 3 | 0 285 001 553 | KBFD |
| Mazda 3 | 0 285 001 554 | KBFE |
| Mazda 3 | 0 285 001 926 | KBPQ |
| Mazda 3 | 0 285 001 960 | KBQO |
| Mazda 3 | 0 285 001 961 | KBQP |
| Mazda 3 | BCM5 57K30 | JMZBL14Y201111357 |
| Mazda 3 | BCP8 57K30 | JM1BL1SG5A1185237 |
| Mazda 5 | W2T80274 | C236 |
| Mazda 6 | 33255 49 | 5K0E3/K0273 |
| Mazda 6 | 33256 51 | G31F |
| Mazda 6 | 33258 44 | 5G18B/K4000 |
| Mazda 6 | 33258 46 | 6A30A/K0273 |
| Mazda 6 | 33258 48 | 6A30A/K0273 |
| Mazda 6 | GJ6A 57 K30 C | GJ6A |
| MPV | 33217 46 | - |
| MX-5 | 33212 45 | - |
| MX-5 | 33212 46 | - |
| MX-5 | 33266 48 | 4E28A |
| MX-5 | W2T80374 | NE51 |
| Premacy | 33260 49 | 2J22A |
| Tribune | 33266 41 | 1A12C |
+--------------------+-----------------------------------------+
| Total : | 43 |
+--------------------+-----------------------------------------+
Mercedes Benz

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 0 285 001 030 | 004 820 17 10 |
| - | 0 285 001 031 | 004 820 18 10 |
| - | 0 285 001 032 | - |
| - | 0 285 001 077 | 000 820 71 26 |
| - | 0 285 001 078 | 000 820 72 26 |
| A class | 820 67 26 | 169 820 67 26 |
| A211 | 820 33 85 | WDB2110611A212400 |
| A211 | 870 43 26 | WDD2193561A002700 |
| A211 | 870 57 26 | WDD2193561A002700 |
| E211 | 820 94 85 | WDD2193561A002700 |
| W169 | 820 13 26 | 169 820 13 26 |
| W169 | 820 27 26 | 169 820 27 26 |
| W169 | 820 67 26 | 169 820 67 26 |
| W169 | 820 77 26 | 169 820 77 26 |
| W169 | 820 99 26 | 169 820 99 26 |
+--------------------+-----------------------------------------+
| Total : | 15 |
+--------------------+-----------------------------------------+
Mitsubishi

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | MN141 448 | MN141 448 |
| - | MN141 449 | MN141 449 |
| - | MR268 155 | - |
| - | MR407 816 | - |
| - | MR552 397 | - |
| - | MR583 654 | - |
| Eclipse | MN141 170 | - |
| Eclipse | MN141 172 | - |
| Galant | 8635A 040 | 8635A 040 |
| Galant | MR309232 | - |
| Galant | MR587 491 | MR587 491 |
| Grantis | MN141 401 | - |
| Lancer | MN141 261 | - |
| Lancer | MN141 262 | - |
| Lancer | MN141 473 | - |
| Montero | 152300 3460 | - |
| Outlander | MN141 500 | W2T62771 |
| Outlander | MR587 731 | - |
| Outlander | MR587 868 | W2T61972 |
| Pajero | 152300 2461 | - |
| Pajero | 152300 3430 | - |
| Pajero | 8635A 093 | 8635A 093 |
| Pajero | MR472 776 | - |
+--------------------+-----------------------------------------+
| Total : | 23 |
+--------------------+-----------------------------------------+
Nissan

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 0 285 001 639 | BB36388 |
| - | 0 285 001 640 | BB36389 |
| - | 28556 1N900 | 28556 1N900 |
| - | 28556 2N100 | 28556 2N100 |
| - | 28556 7S003 | 28556 7S003 |
| - | 28556 CD000 | 28556 CD000 |
| - | 98820 4Y715 | 98820 4Y715 |
| 350z | 98820 CD600 | 98820 CD600 |
| Almera | 0 285 001 316 | BB35429 |
| Almera | 0 285 001 319 | BB35654 |
| Almera | 0 285 001 638 | BB36387 |
| Almera | 98820 2N400 | 98820 2N400 |
| Almera | 98820 3L300 | 98820 3L300 |
| Almera | 98820 3N705 | 98820 3N705 |
| Almera | 98820 3N805 | 98820 3N805 |
| Altima | 28556 3Z600 | 28556 3Z600 |
| Altima | 28556 8J000 | 28556 8J000 |
| Altima | 28556 ZB200 | 28556 ZB200 |
| Altima | 98820 1L270 | 98820 1L270 |
| Infiniti FX35 | 98820 8Y70A | 98820 8Y70A |
| Infiniti FX35 | 98820 AC700 | 98820 AC700 |
| Infinity | 98820 AM600 | 98820 AM600 |
| Infinity | 98820 AM700 | 98820 AM700 |
| Infinity | 98820 CG100 | 98820 CG100 |
| Infinity | 98820 CM40A | 98820 CM40A |
| Infinity FX45 | 98820 CG000 | 98820 CG000 |
| Infinity FX45 | 98820 CG700 | 98820 CG700 |
| Maxima | 28556 43U00 | 28556 43U00 |
| Maxima | 98820 7Y100 | 98820 7Y100 |
| Maxima | 98820 ZA30A | 98820 ZA30A |
| Maxima | 98820 ZK01A | 98820 ZK01A |
| Micra | 0 285 001 311 | BB34991 |
| Micra | 0 285 001 411 | BB35654 |
| Micra | 0 285 001 413 | BB35654 |
| Micra | 0 285 001 853 | - |
| Murano | 98820 CA010 | 98820 CA010 |
| Murano | 98820 CB800 | 98820 CB800 |
| Murano | 98820 CC20A | 98820 CC20A |
| Murano | 98820 CC50A | 98820 CC50A |
| Navara | 28556 2S700 | 28556 2S700 |
| Note | 0 285 001 907 | - |
| Note | 0 285 001 909 | - |
| Pathfinder | 28556 ZP41A | 28556 ZP41A |
| Pathfinder | 28556 ZP42A | 28556 ZP42A |
| Pathfinder | 98820 4W615 | 98820 4W615 |
| Pathfinder | 98820 5W915 | 98820 5W915 |
| Pick Up | 28556 VJ200 | 28556 VJ200 |
| Primera | 0 285 001 327 | BB34991 |
| Primera | 0 285 001 329 | BB34991 |
| Primera | 0 285 001 420 | BB36181 |
| Quest | 98820 5Z000 | 98820 5Z000 |
| Quest | 98820 5Z100 | 98820 5Z100 |
| Quest | 98820 ZM01A | 98820 ZM01A |
| Quest | 98820 ZM21A | 98820 ZM21A |
| Teana | 28556 9W100 | 28556 9W100 |
| Teana | 98820 9Y60E1 | 98820 9Y60E1 |
| Terano | 0 285 001 481 | BB35654 |
| Xtrail | 28556 8H505 | 28556 8H505 |
| Xtrail | 98820 8H405 | 98820 8H405 |
| Xtrail | 98820 9H605 | 98820 9H605 |
| Xtrail | 98820 9H606 | 98820 9H606 |
| X-Trail | 98820 8H405 | 98820 8H405 |
| X-Trail | 98820 9H600 | 98820 9H600 |
| Z350 | 98820 CD000 | 98820 CD000 |
| Z350 | 98820 CD300 | 98820 CD300 |
| Z350 | 98820 CD300N | 98820 CD300N |
+--------------------+-----------------------------------------+
| Total : | 66 |
+--------------------+-----------------------------------------+
Opel

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 5WK4 2878 | 09 174 006 |
| Agila | 5WK4 3459 | 38910-84E2 |
| Antara | 25 865 978 | AS5978 |
| Astra | 13 251 081 | - |
| Astra | 5WK4 2876 | 09 174 004 |
| Astra | 5WK4 2925 | 09 229 302 |
| Astra | 5WK4 2926 | 09 229 303 |
| Astra | 5WK4 2977 | 24 416 703 |
| Astra | 5WK4 2983 | 24 407 210 |
| Combo | 24 417 008 | 24 417 008 |
| Corsa | 13 212 353 | 13 212 353 |
| Corsa | 24 417 007 | 24 417 007 |
| Corsa | 24 423 840 | 24 423 840 |
| Corsa | 24 439 952 | 24 439 952 |
| Corsa | 24 439 953 | 24 439 953 |
| Corsa | 24 439 954 | 24 439 954 |
| Meriva | 13 158 712 | 13 158 712 |
| Meriva | 13 158 713 | 13 158 713 |
| Meriva | 13 203 620 | 13 203 620 |
| Movano | 550 75 21 00 | - |
| Signum | 13 170 589 | - |
| Vectra | 13 102 022 | - |
| Vectra | 13 118 804 | - |
| Vectra | 13 126 123 | - |
| Vectra | 13 129 843 | - |
| Vectra | 13 142 540 | - |
| Vectra | 13 159 975 | - |
| Vectra | 13 159 977 | - |
| Vectra | 13 170 587 | - |
| Vectra | 13 170 589 | - |
| Vectra | 13 170 590 | - |
| Vectra | 13 186 948 | - |
| Vectra | 5WK4 3262 | 13 102 021 |
| Vectra | 5WK4 3471 | 13 17 05 89 |
| Vivaro | 602 86 92 00 | 8200 402 594 |
| Vivaro | 605 48 80 00 | 8200 435 346 |
| Vivaro | 608 36 15 00 | 8200 469 223 |
| Zafira | 5WK4 2978 | 24 416 704 |
+--------------------+-----------------------------------------+
| Total : | 38 |
+--------------------+-----------------------------------------+
Peugeot

+--------------------+--------------------+--------------------+
| Model | Producent Nr | Device PN |
+--------------------+--------------------+--------------------+
| - | 550 54 00 00 | 14 810 020 80 |
| 1007 | 7367 A6 | 96 567 009 80 |
| 106 | 550 53 84 00 | 96 287 576 80 |
| 106 | 550 53 85 00 | 96 287 575 80 |
| 106 | 550 53 86 00 | 96 287 574 80 |
| 106 | 550 57 91 00 | 96 305 513 80 |
| 106 | 550 74 74 00 | 96 350 026 80 |
| 106 | 550 79 04 00 | 96 385 887 80 |
| 106 | 550 89 27 00 | 96 412 487 80 |
| 106 | 550 89 28 00 | 96 399 173 80 |
| 107 | 89170 0H040 | 0H040 |
| 206 | 550 58 14 00 | 96 374 919 80 |
| 206 | 550 60 10 00 | 96 434 004 80 |
| 206 | 550 66 15 00 | - |
| 206 | 550 66 61 00 | 96 344 741 80 |
| 206 | 600 23 70 00 | 96 449 032 80 |
| 206 | 600 23 71 00 | 96 449 033 80 |
| 206 | 600 23 72 00 | 96 449 034 80 |
| 206 | 600 27 91 00 | 96 307 241 80 |
| 206 | 602 32 70 00 | 96 346 891 80 |
| 206 | 602 32 71 00 | 96 346 891 80 |
| 206 | 602 32 72 00 | 96 501 368 80 |
| 206 | 602 32 73 00 | 96 346 891 80 |
| 206 | 603 20 10 00 | 96 346 891 80 |
| 206 | 603 20 12 00 | 96 534 419 80 |
| 207 | 0 281 010 110 | 96 635 933 80 |
| 207 | 0 285 001 885 | 96 618 902 80 |
| 207 | 0 285 010 110 | 96 540 748 80 |
| 207 | 0 285 010 112 1 | 96 635 934 80 |
| 207 | 0 285 010 112 2 | 96 635 934 80 |
| 207 | 0 285 010 112 3 | 96 635 934 80 |
| 207 | 0 285 010 745 1 | 96 614 406 80 |
| 207 | 0 285 010 745 2 | 96 614 406 80 |
| 207 | 609 22 10 00 | 96 644 025 80 |
| 306 | 550 53 91 00 | 96 287 404 80 |
| 306 | 550 53 92 00 | 96 287 403 80 |
| 306 | 550 54 15 00 | 96 430 823 80 |
| 306 | 550 57 81 00 | 96 006 233 80 |
| 306 | 550 57 92 00 | 96 336 212 80 |
| 306 | 550 58 95 00 | 96 320 521 80 |
| 306 | 550 74 10 00 | 96 368 941 80 |
| 306 | 550 86 45 00 | 96 438 258 80 |
| 307 | 5WK4 2908 | 96 458 407 80 |
| 307 | 603 72 49 00 | 96 534 933 80 |
| 307 | 606 87 73 00 1 | 96 544 911 80 |
| 307 | 606 87 73 00 2 | 96 544 911 80 |
| 307 | 606 87 73 00 3 | 96 544 911 80 |
| 405 | 550 72 52 00 | 96 385 925 80 |
| 406 | 550 39 39 00 | 96 268 632 80 |
| 406 | 550 39 40 00 | 96 268 633 80 |
| 406 | 550 53 75 00 | 96 005 530 80 |
